Details
Date | Time | League | Season |
---|---|---|---|
November 6, 2022 | 8:00 pm | Aananda Premier League | Season 6 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
VinodBihari Vyas | hit wkt b Mayank Sharma | 16 | 13 | 2 | 0 |
Nikhlesh kumar matnani | c (sub) Aniket goyal b Pranav mathur | 14 | 16 | 1 | 1 |
Ankit Stephen | run out Harsh | 4 | 11 | 0 | 0 |
Ashutosh Vyas | run out Pawan Lakhotia | 3 | 3 | 0 | 0 |
Abhay Sharma | c Chirag Madaan b Pranav mathur | 3 | 7 | 0 | 0 |
Karun Batra | run out (sub) Aniket goyal | 1 | 1 | 0 | 0 |
Ankit Bannett | c Rishabh Sharma b Harsh | 0 | 2 | 0 | 0 |
Nitin Shukla | run out Rohan Jain | 1 | 8 | 0 | 0 |
Madhur Jain | not out | 1 | 1 | 0 | 0 |
Extras | 11 - (wd 9, nb 2) | ||||
Total | (8 wkts, 10.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhlesh kumar matnani | 1.5 | 0 | 17 | 0 |
Ankit Stephen | 2 | 0 | 3 | 0 |
Ashutosh Vyas | 2 | 0 | 18 | 0 |
Nitin Shukla | 2 | 0 | 17 | 1 |
Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Naman Jain | 7 | 11 | 0 | 1 | |
Rishabh Sharma | 24 | 24 | 1 | 2 | |
Amit Purohit | 19 | 13 | 1 | 2 | |
Chirag Madaan | 0 | 0 | 0 | 0 | |
Harsh Madaan | 0 | 0 | 0 | 0 | |
Mayank Sharma | 0 | 0 | 0 | 0 | |
Pranav Mathur | 0 | 0 | 0 | 0 | |
Rohan Jain | 0 | 0 | 0 | 0 | |
Extras | 6 - (wd 4, nb 1, lb 1) | ||||
Total | (1 wkts, 7.5 ov) |
Did not bat: Chirag Madaan, Harsh Madaan, Mayank Sharma, Pranav Mathur, Rohan Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Chirag Madaan | 3 | 0 | 15 | 0 |
Harsh Madaan | 3 | 0 | 16 | 1 |
Mayank Sharma | 2 | 0 | 11 | 1 |
Pranav Mathur | 2 | 0 | 12 | 2 |