Video
Details
Date | Time | League | Season |
---|---|---|---|
September 25, 2022 | 8:00 pm | Aananda Premier League | Season 6 |
Challengers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Trivinash Bhati | run out Akash Nama | 0 | 3 | 0 | 0 |
Atul Kumar Goyal | hit wkt b Akash Nama | 2 | 4 | 0 | 0 |
Mohit Sahu | c Mukkul harsh b Sahil Sharma | 2 | 8 | 0 | 0 |
Manish Bhambhu | hit wkt b Abhinash Sinha | 9 | 17 | 0 | 0 |
Dr. Himanshu Sharma | run out Akash Nama | 1 | 5 | 0 | 0 |
Dhiraj | c Mukkul harsh b Akash Nama | 2 | 3 | 0 | 0 |
Rajiv Jain | run out Devendra Singh Naruka | 0 | 2 | 0 | 0 |
Amit Jain | run out Mukkul harsh | 2 | 5 | 0 | 0 |
Mahaveer Lunker | not out | 1 | 1 | 0 | 0 |
Extras | 9 - (wd 8, lb 1) | ||||
Total | (8 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Dr. Himanshu Sharma | 2 | 0 | 3 | 1 |
Mohit Sahu | 2 | 0 | 17 | 0 |
Manish Bhambhu | 2 | 0 | 8 | 1 |
Atul Kumar Goyal | 0.1 | 0 | 1 | 0 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Nama | c Dr. Himanshu Sharma b Manish Bhambhu | 17 | 18 | 0 | 2 |
Pankaj Sharma | c †Maj Trivinash Bhati b Dr. Himanshu Sharma | 0 | 1 | 0 | 0 |
Pawan Joshi | not out | 5 | 13 | 0 | 0 |
Sahil Sharma | run out † Maj Trivinash Bhati | 6 | 5 | 0 | 1 |
Mukul Harsh | not out | 0 | 0 | 0 | 0 |
Abhinash Sinha | 0 | 0 | 0 | 0 | |
Ashish Raj Purohit | 0 | 0 | 0 | 0 | |
Devendra Singh Naruka | 0 | 0 | 0 | 0 | |
Naman Goyal | 0 | 0 | 0 | 0 | |
Extras | 1 - (wd 1) | ||||
Total | (3 wkts, 6.1 ov) |
Did not bat: Abhinash Sinha, Ashish Raj Purohit, Devendra Singh Naruka, Naman Goyal
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 6 | 0 |
Akash Nama | 2 | 0 | 4 | 2 |
Sahil Sharma | 2 | 0 | 10 | 1 |
Abhinash Sinha | 2 | 0 | 7 | 1 |