Video
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2022 | 10:00 pm | Aananda Premier League | Season 6 |
Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Harsh Madaan | hit wkt b Pankaj sharma | 7 | 11 | 1 | 0 |
Mayank Sharma | hit wkt b Mukkul harsh | 0 | 2 | 0 | 0 |
Naman Jain | hit wkt b Pankaj sharma | 2 | 4 | 0 | 0 |
Aniket Goyal | not out | 6 | 12 | 0 | 0 |
Chirag Madaan | run out † Abhinash Sinha | 1 | 2 | 0 | 0 |
Amit Purohit | c Akash Nama b Sahil Sharma | 2 | 6 | 0 | 0 |
Nishant | c Mukkul harsh b Abhinash Sinha | 1 | 2 | 0 | 0 |
Rishabh Sharma | c †Pawan Joshi b Abhinash Sinha | 0 | 2 | 0 | 0 |
Rohan Jain | b Akash Nama | 0 | 4 | 0 | 0 |
Extras | 4 - (wd 4) | ||||
Total | (8 wkts, 7.3 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Chirag Madaan | 1 | 0 | 5 | 1 |
Harsh Madaan | 2 | 0 | 4 | 2 |
Mayank Sharma | 1 | 0 | 8 | 0 |
Rishabh Sharma | 0.4 | 0 | 7 | 0 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhinash Sinha | c †Rohan Jain b Chirag Madaan | 2 | 4 | 0 | 0 |
Akash Nama | 11 | 10 | 0 | 1 | |
Pawan Joshi | 0 | 1 | 0 | 0 | |
Bunty Keswani | 0 | 3 | 0 | 0 | |
Sahil Sharma | 9 | 10 | 0 | 1 | |
Ashish Raj Purohit | 0 | 0 | 0 | 0 | |
Dheeraj Khatwani | 0 | 0 | 0 | 0 | |
Mukul Harsh | 0 | 0 | 0 | 0 | |
Pankaj Sharma | 0 | 0 | 0 | 0 | |
Extras | 2 - (wd 2) | ||||
Total | (4 wkts, 4.4 ov) |
Did not bat: Dheeraj Khatwani, Mukul Harsh, Pankaj Sharma
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 4 | 1 |
Akash Nama | 1.3 | 0 | 7 | 1 |
Pankaj Sharma | 1 | 0 | 4 | 2 |
Sahil Sharma | 2 | 0 | 7 | 1 |
Abhinash Sinha | 1 | 0 | 1 | 2 |