Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2022 | 9:00 pm | Aananda Premier League | Season 6 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhinash Sinha | c Arihant Jain b kartik safaya | 0 | 5 | 0 | 0 |
Pawan Joshi | c Alan David b Arihant Jain | 1 | 3 | 0 | 0 |
Ashish Raj Purohit | c Alan David b Nikhil Gupta | 3 | 5 | 0 | 0 |
Akash Nama | run out Kamal Ramnani | 1 | 2 | 0 | 0 |
Sahil Sharma | c Alan David b kartik safaya | 3 | 10 | 0 | 0 |
Naman Goyal | c Kamal Ramnani b Nikhil Gupta | 2 | 5 | 0 | 0 |
Devendra Singh Naruka | c Alan David b Nikhil Gupta | 0 | 1 | 0 | 0 |
Pankaj Sharma | not out | 0 | 3 | 0 | 0 |
Mukul Harsh | c Alan David b Arihant Jain | 1 | 7 | 0 | 0 |
Extras | 10 - (wd 10) | ||||
Total | (8 wkts, 6.5 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 7 | 2 |
Akash Nama | 2 | 0 | 11 | 0 |
Abhinash Sinha | 1.5 | 0 | 4 | 1 |
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Vivek Saxena | c Pawan Joshi b Mukkul harsh | 0 | 3 | 0 | 0 |
Kartik Safaya | not out | 4 | 12 | 0 | 0 |
Arihant Jain | b Mukkul harsh | 0 | 1 | 0 | 0 |
Nikhil Gupta | c&b Abhinash Sinha | 11 | 14 | 0 | 1 |
Kamal Ramnani | not out | 1 | 5 | 0 | 0 |
Alan Victor David | 0 | 0 | 0 | 0 | |
Bhavtosh Agrawal | 0 | 0 | 0 | 0 | |
Parth Pareek | 0 | 0 | 0 | 0 | |
Rohit Kumar Jain | 0 | 0 | 0 | 0 | |
Extras | 6 - (wd 6) | ||||
Total | (3 wkts, 5.5 ov) |
Did not bat: Alan Victor David, Bhavtosh Agrawal, Parth Pareek, Rohit Kumar Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Kartik Safaya | 2 | 1 | 2 | 2 |
Arihant Jain | 1.5 | 0 | 3 | 2 |
Nikhil Gupta | 2 | 0 | 5 | 3 |
Alan Victor David | 1 | 0 | 11 | 0 |