Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2022 | 10:00 pm | Aananda Premier League | Season 6 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sahil Sharma | b Lokesh Baswal | 0 | 4 | 0 | 0 |
Akash Nama | c Sankalp Bhartiya b Lokesh Baswal | 5 | 11 | 1 | 0 |
Pawan Joshi | c Lokesh Baswal b Yashpal Totlani | 3 | 8 | 0 | 0 |
Abhinash Sinha | c Yashpal Totlani b Prashant Sharma | 11 | 13 | 1 | 1 |
Pankaj Sharma | hit wkt b Prashant Sharma | 6 | 2 | 0 | 1 |
Ashish Raj Purohit | run out Sankalp Bhartiya | 4 | 6 | 0 | 0 |
Mukul Harsh | b Punit Agarwal | 1 | 3 | 0 | 0 |
Devendra Singh Naruka | not out | 0 | 1 | 0 | 0 |
Arpit Jain (Sapphire) | run out Sankalp Bhartiya | 0 | 1 | 0 | 0 |
Extras | 10 - (wd 9, nb 1) | ||||
Total | (8 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 12 | 0 |
Akash Nama | 2 | 0 | 9 | 0 |
Sahil Sharma | 2 | 0 | 9 | 0 |
Abhinash Sinha | 2 | 0 | 7 | 1 |
Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Mohit Kotwani | run out Sahil Sharma | 7 | 9 | 1 | 0 |
Vijay Chanchani | run out Mukkul harsh | 7 | 6 | 0 | 1 |
Ananya Gupta | c Sahil Sharma b Abhinash Sinha | 13 | 19 | 0 | 1 |
Jaypal Pediwal | run out Pawan Joshi | 1 | 2 | 0 | 0 |
Yashpal Totlani | run out Abhinash Sinha | 4 | 9 | 0 | 0 |
Prashant Sharma | not out | 2 | 3 | 0 | 0 |
Dr. Sankalp Bhartiya | 0 | 0 | 0 | 0 | |
Lokesh Baswal | 0 | 0 | 0 | 0 | |
Punit Agarwal | 0 | 0 | 0 | 0 | |
Extras | 5 - (wd 3, lb 1, b 1) | ||||
Total | (5 wkts, 8.0 ov) |
Did not bat: Dr. Sankalp Bhartiya, Lokesh Baswal, Punit Agarwal
Bowling | O | M | R | W |
---|---|---|---|---|
Jaypal Pediwal | 2 | 0 | 5 | 2 |
Lokesh Baswal | 2 | 0 | 15 | 1 |
Prashant Sharma | 2 | 0 | 6 | 0 |
Punit Agarwal | 1 | 0 | 11 | 2 |
Yashpal Totlani | 1 | 0 | 3 | 1 |