Details
Date | Time | League | Season |
---|---|---|---|
October 16, 2022 | 8:00 pm | Aananda Premier League | Season 6 |
Strikers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Chandwani | 0 | 0 | 0 | 0 | |
Ankur Khandelwal | 0 | 0 | 0 | 0 | |
Bharat Kumar M | 0 | 0 | 0 | 0 | |
Budhi Prakash Harsh | 0 | 0 | 0 | 0 | |
Jitendra Sharma | 0 | 0 | 0 | 0 | |
Parvinder Soni | 0 | 0 | 0 | 0 | |
Ronak Singhavi | 0 | 0 | 0 | 0 | |
Shubham Sarolia | 0 | 0 | 0 | 0 | |
Yash Pareek | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Amit Chandwani | 0 | 0 | 0 | 0 |
Ankur Khandelwal | 0 | 0 | 0 | 0 |
Ronak Singhavi | 0 | 0 | 0 | 0 |
Shubham Sarolia | 0 | 0 | 0 | 0 |
Challengers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Jain | 0 | 0 | 0 | 0 | |
Atul Kumar Goyal | 0 | 0 | 0 | 0 | |
Dr. Himanshu Sharma | 0 | 0 | 0 | 0 | |
Imran Khan | 0 | 0 | 0 | 0 | |
Mahaveer Lunker | 0 | 0 | 0 | 0 | |
Manish Bhambhu | 0 | 0 | 0 | 0 | |
Mohit Sahu | 0 | 0 | 0 | 0 | |
Rajiv Jain | 0 | 0 | 0 | 0 | |
Trivinash Bhati | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Atul Kumar Goyal | 0 | 0 | 0 | 0 |
Dr. Himanshu Sharma | 0 | 0 | 0 | 0 |
Manish Bhambhu | 0 | 0 | 0 | 0 |
Mohit Sahu | 0 | 0 | 0 | 0 |