Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2022 | 10:00 pm | Aananda Premier League | Season 6 |
Paltan
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Deepak Sharma | b Mukkul harsh | 0 | 3 | 0 | 0 |
Ashish Sachdeva | b Abhinash Sinha | 6 | 11 | 0 | 0 |
Kaushal Sharma | hit wkt b Akash Nama | 1 | 5 | 0 | 0 |
Pranshu Pareek | c †Pawan Joshi b Abhinash Sinha | 12 | 13 | 0 | 1 |
Rahul Audichya | hit wkt b Naman | 1 | 4 | 0 | 0 |
Hemant Kachchhawa | not out | 2 | 6 | 0 | 0 |
Nikhil Joshi | c Mukkul harsh b Akash Nama | 1 | 5 | 0 | 0 |
Kamlesh Kumar Jain | run out † Pawan Joshi | 1 | 1 | 0 | 0 |
Shailendra Soni | not out | 0 | 1 | 0 | 0 |
Extras | 6 - (wd 5, nb 1) | ||||
Total | (7 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Pranshu Pareek | 2 | 0 | 3 | 1 |
Rahul Audichya | 2 | 0 | 15 | 1 |
Deepak Sharma | 2 | 0 | 6 | 1 |
Shailendra Soni | 1 | 0 | 5 | 1 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sahil Sharma | not out | 13 | 19 | 0 | 1 |
Pawan Joshi | b Pranshu Pareek | 0 | 3 | 0 | 0 |
Akash Nama | hit wkt b Rahul Audichya | 6 | 5 | 0 | 1 |
Ashish Raj Purohit | c Ashish Sachdeva b Deepak Sharma | 0 | 4 | 0 | 0 |
Abhinash Sinha | c Deepak Sharma b Shailendra Soni | 1 | 2 | 0 | 0 |
Naman Goyal | not out | 3 | 9 | 0 | 0 |
Devendra Singh Naruka | 0 | 0 | 0 | 0 | |
Mukul Harsh | 0 | 0 | 0 | 0 | |
Pankaj Sharma | 0 | 0 | 0 | 0 | |
Extras | 8 - (wd 6, lb 2) | ||||
Total | (4 wkts, 7.0 ov) |
Did not bat: Devendra Singh Naruka, Mukul Harsh, Pankaj Sharma
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 6 | 1 |
Akash Nama | 2 | 0 | 6 | 2 |
Sahil Sharma | 1 | 0 | 11 | 0 |
Abhinash Sinha | 2 | 0 | 5 | 2 |
Naman Goyal | 1 | 0 | 2 | 1 |