Details
Date | Time | League | Season |
---|---|---|---|
October 19, 2022 | 10:00 pm | Aananda Premier League | Season 6 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Nama | hit wkt b Nitin | 13 | 11 | 1 | 1 |
Sahil Sharma | c&b Ashutosh Vyas | 1 | 5 | 0 | 0 |
Pankaj Sharma | c †Nikhlesh Matnani b Ashutosh Vyas | 3 | 8 | 0 | 0 |
Pawan Joshi | run out Karun Batra | 0 | 3 | 0 | 0 |
Abhinash Sinha | hit wkt b Vinod Bihari | 2 | 9 | 0 | 0 |
Ashish Raj Purohit | hit wkt b Ankit Stephen | 12 | 10 | 0 | 1 |
Mukul Harsh | hit wkt b Ankit Stephen | 1 | 2 | 0 | 0 |
Naman Goyal | run out Nitin | 0 | 0 | 0 | 0 |
Devendra Singh Naruka | not out | 1 | 1 | 0 | 0 |
Extras | 8 - (wd 7, nb 1) | ||||
Total | (8 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 6 | 1 |
Akash Nama | 2 | 0 | 26 | 1 |
Abhinash Sinha | 2 | 0 | 5 | 3 |
Sahil Sharma | 1 | 0 | 8 | 0 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
VinodBihari Vyas | hit wkt b Abhinash Sinha | 4 | 7 | 0 | 0 |
Nikhlesh kumar matnani | b Abhinash Sinha | 23 | 17 | 3 | 1 |
Abhay Sharma | c Naman b Abhinash Sinha | 1 | 4 | 0 | 0 |
Ashutosh Vyas | c †Pawan Joshi b Mukkul harsh | 2 | 4 | 0 | 0 |
Ankit Stephen | not out | 3 | 5 | 0 | 0 |
Karun Batra | hit wkt b Akash Nama | 2 | 3 | 0 | 0 |
Nitin Shukla | not out | 7 | 2 | 0 | 1 |
Ankit Bannett | 0 | 0 | 0 | 0 | |
Pradeep Jain | 0 | 0 | 0 | 0 | |
Extras | 3 - (WD 3) | ||||
Total | (5 wkts, 7.0 ov) |
Did not bat: Ankit Bannett, Pradeep Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhlesh kumar matnani | 2 | 0 | 3 | 0 |
Ankit Stephen | 2 | 0 | 13 | 2 |
Ashutosh Vyas | 2 | 0 | 4 | 2 |
Nitin Shukla | 1 | 0 | 11 | 1 |
VinodBihari Vyas | 1 | 0 | 10 | 1 |