Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2022 | 10:00 pm | Aananda Premier League | Season 6 |
Invincibles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Anil Poonia | 0 | 0 | 0 | 0 | |
Anubhav Prabhu | 0 | 0 | 0 | 0 | |
Bhupendra Pareek | 0 | 0 | 0 | 0 | |
Deepak Aster | 0 | 0 | 0 | 0 | |
Girish Munjal | 0 | 0 | 0 | 0 | |
Manish Kumar Gupta | 0 | 0 | 0 | 0 | |
Mohit Totuka | 0 | 0 | 0 | 0 | |
Rahul Vidhani | 0 | 0 | 0 | 0 | |
Sumit Sharma | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Anil Poonia | 0 | 0 | 0 | 0 |
Anubhav Prabhu | 0 | 0 | 0 | 0 |
Manish Kumar Gupta | 0 | 0 | 0 | 0 |
Mohit Totuka | 0 | 0 | 0 | 0 |
Spartans
R | B | 4s | 6s |
---|
O | M | R | W |
---|