Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2022 | 9:00 pm | Aananda Premier League | Season 6 |
Paltan
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Pranshu Pareek | c Rajiv Jain b Manish Bhambhu | 6 | 13 | 0 | 0 |
Kaushal Sharma | hit wkt b Dr. Himanshu Sharma | 0 | 2 | 0 | 0 |
Rahul Audichya | c Dr. Himanshu Sharma b Mohit Sahu | 3 | 9 | 0 | 0 |
Deepak Sharma | hit wkt b Atul Goyal | 8 | 10 | 0 | 1 |
Nikhil Joshi | run out Atul Goyal | 2 | 8 | 0 | 0 |
AMITANSHU | b Mohit Sahu | 3 | 7 | 0 | 0 |
Hemant Kachchhawa | not out | 0 | 0 | 0 | 0 |
Extras | 4 - (nb 1, wd 2, b 1) | ||||
Total | (6 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Pranshu Pareek | 1.2 | 0 | 7 | 0 |
Deepak Sharma | 2 | 0 | 11 | 2 |
AMITANSHU | 1 | 0 | 3 | 1 |
Hemant Kachchhawa | 1 | 0 | 6 | 0 |
Challengers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Atul Kumar Goyal | 11 | 10 | 0 | 1 | |
Dhiraj | 5 | 9 | 0 | 0 | |
Amit Jain | 0 | 3 | 0 | 0 | |
Rajiv Jain | 0 | 1 | 0 | 0 | |
Dr. Himanshu Sharma | 7 | 10 | 1 | 0 | |
Extras | 4 - (wd 3, nb 1) | ||||
Total | (3 wkts, 5.2 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Dr. Himanshu Sharma | 2 | 0 | 8 | 1 |
Manish Bhambhu | 2 | 1 | 2 | 1 |
Mohit Sahu | 2 | 0 | 9 | 2 |
Atul Kumar Goyal | 2 | 0 | 6 | 1 |