Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2022 | 9:00 pm | Aananda Premier League | Season 6 |
United Champs
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Hitendra Gautam | hit wkt b Devendra Singh Naruka | 7 | 17 | 1 | 0 |
Sapan Khandelwal | c Mukkul harsh b Naman | 16 | 13 | 0 | 2 |
Anmol Agarwal | c Ashish Raj Purohit b Mukkul harsh | 0 | 2 | 0 | 0 |
Krish Soni | not out | 10 | 12 | 0 | 1 |
Mayank Shrivastava | run out Naman | 0 | 0 | 0 | 0 |
Aditya Agarwal | run out Akash Nama | 8 | 4 | 0 | 1 |
Ankesh Sharma | 0 | 0 | 0 | 0 | |
Arpit Jain (Coral) | 0 | 0 | 0 | 0 | |
Manu Paliwal | 0 | 0 | 0 | 0 | |
Extras | 3 - (wd 3) | ||||
Total | (5 wkts, 8.0 ov) |
Did not bat: Ankesh Sharma, Arpit Jain (Coral), Manu Paliwal
Bowling | O | M | R | W |
---|---|---|---|---|
Sapan Khandelwal | 2 | 0 | 14 | 0 |
Hitendra Gautam | 2 | 0 | 4 | 1 |
Mayank Shrivastava | 2 | 1 | 11 | 1 |
Krish Soni | 1.4 | 0 | 19 | 0 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Akash Nama | hit wkt b Hitender Gautam | 5 | 6 | 1 | 0 |
Sahil Sharma | run out Sapan Khandelwal | 1 | 9 | 0 | 0 |
Ashish Raj Purohit | run out Sapan Khandelwal | 0 | 1 | 0 | 0 |
Pankaj Sharma | b Mayank Shrivastava | 0 | 2 | 0 | 0 |
Abhinash Sinha | not out | 35 | 24 | 1 | 5 |
Naman Goyal | run out Hitender Gautam | 4 | 6 | 0 | 0 |
Mukul Harsh | not out | 0 | 0 | 0 | 0 |
Devendra Singh Naruka | 0 | 0 | 0 | 0 | |
Dheeraj Khatwani | 0 | 0 | 0 | 0 | |
Extras | 3 - (nb 2, wd 1) | ||||
Total | (5 wkts, 7.4 ov) |
Did not bat: Devendra Singh Naruka, Dheeraj Khatwani
Bowling | O | M | R | W |
---|---|---|---|---|
Mukul Harsh | 2 | 0 | 4 | 1 |
Naman Goyal | 2 | 0 | 12 | 1 |
Akash Nama | 1 | 0 | 2 | 0 |
Devendra Singh Naruka | 1 | 0 | 8 | 1 |
Abhinash Sinha | 1 | 0 | 18 | 0 |