Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 10:00 pm | Aananda Premier League | Season 1 |
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aditya Agarwal | run out Ananya Gupta | 4 | 9 | 0 | 0 |
Anubhav Prabhu | b Vijayraj Singh | 0 | 5 | 0 | 0 |
Sapan Khandelwal | b Ananya Gupta | 4 | 7 | 0 | 0 |
Jagdeep Chaudhary | b Ananya Gupta | 1 | 7 | 0 | 0 |
Vipul Vyas | not out | 23 | 27 | 1 | 0 |
Prashant Purohit | c Manish Gautam b Abhinash Sinha | 7 | 3 | 0 | 1 |
Aishwarya Mahajan | run out Ananya Gupta / Abhinash Sinha | 0 | 0 | 0 | 0 |
Manish Kumar Gupta | b Akash Nama | 1 | 3 | 0 | 0 |
Pankaj Purohit | not out | 0 | 0 | 0 | 0 |
Extras | 5 - (wd 3, nb 1, b 1) | ||||
Total | (7 wkts, 10.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Jagdeep Chaudhary | 3 | 0 | 10 | 1 |
Sapan Khandelwal | 2 | 0 | 8 | 0 |
Aishwarya Mahajan | 2 | 0 | 9 | 1 |
Vipul Vyas | 3 | 0 | 18 | 0 |
United Champs
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhinash Sinha | b Ashwariya Mahajan | 8 | 20 | 0 | 0 |
Raman Mathur | c Vipul Vyas b Jagdeep Choudhary | 9 | 14 | 0 | 0 |
Ananya Gupta | not out | 12 | 13 | 0 | 1 |
Akash Nama | not out | 8 | 14 | 0 | 0 |
Ankesh Sharma | 0 | 0 | 0 | 0 | |
Gagan Jain | 0 | 0 | 0 | 0 | |
Manish Gautam | 0 | 0 | 0 | 0 | |
Shailesh Sharma | 0 | 0 | 0 | 0 | |
Vijayraj Singh | 0 | 0 | 0 | 0 | |
Extras | 9 - (wd 7, lb 1, nb 1) | ||||
Total | (2 wkts, 10.0 ov) |
Did not bat: Ankesh Sharma, Gagan Jain, Manish Gautam, Shailesh Sharma, Vijayraj Singh
Bowling | O | M | R | W |
---|---|---|---|---|
Ananya Gupta | 3 | 0 | 8 | 2 |
Vijayraj Singh | 2 | 0 | 5 | 1 |
Akash Nama | 3 | 0 | 16 | 1 |
Abhinash Sinha | 2 | 0 | 15 | 1 |