Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 9:00 pm | Aananda Premier League | Season 1 |
Invincibles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Siddharth Pruthi | run out Prakaash Mishra | 1 | 1 | 0 | 0 |
Sheikh Sajad Hasan | st †Praveen Jain b Deepak Sharma | 6 | 16 | 0 | 0 |
Dr Himanshu Sharma | c Pawan b Lucky Goyal | 6 | 18 | 1 | 0 |
Ankit Stephen | b Lakhan Agarwal | 2 | 5 | 0 | 0 |
Roshan Sisodia | run out Lakhan Agarwal | 2 | 5 | 0 | 0 |
Pankaj Sharma | c&b Lucky Goyal | 3 | 7 | 0 | 0 |
Divyam Agarwal | not out | 4 | 4 | 0 | 0 |
Meher Singh Ahluvalia | not out | 0 | 0 | 0 | 0 |
Extras | 6 - (wd 5, b 1) | ||||
Total | (7 wkts, 10.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Ankit Stephen | 2 | 0 | 5 | 0 |
Sheikh Sajad Hasan | 1 | 0 | 2 | 0 |
Dr Himanshu Sharma | 1.4 | 0 | 21 | 0 |
Game Swingers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Lakhan Agarwal | not out | 7 | 19 | 0 | 0 |
Gunjan Tambi | run out Pankaj sharma | 1 | 3 | 0 | 0 |
Pranshu Pareek | b Satyavir Singh | 5 | 12 | 0 | 0 |
Pawan Joshi | not out | 14 | 7 | 0 | 2 |
Deepak Sharma | 0 | 0 | 0 | 0 | |
Lucky Goyal | 0 | 0 | 0 | 0 | |
Prakaash Mishra | 0 | 0 | 0 | 0 | |
Praveen Jain | 0 | 0 | 0 | 0 | |
Extras | 6 - (wd 5, nb 1) | ||||
Total | (2 wkts, 6.4 ov) |
Did not bat: Deepak Sharma, Lucky Goyal, Prakaash Mishra, Praveen Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Lucky Goyal | 3 | 1 | 8 | 2 |
Pranshu Pareek | 3 | 0 | 13 | 0 |
Deepak Sharma | 2 | 0 | 7 | 2 |
Lakhan Agarwal | 2 | 1 | 3 | 1 |