Video
Details
Date | Time | League | Season |
---|---|---|---|
March 31, 2024 | 8:00 pm | Aananda Premier League | Season 8 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dr. Sankalp Bhartiya | hit wkt b Ravi Shankar Sharma | 13 | 9 | 1 | 1 |
Ankur Khandelwal | b Punit Agarwal | 7 | 8 | 0 | 0 |
Surya Nath Dixit | run out Bhavesh Singhavi | 10 | 13 | 0 | 0 |
Deepak Lotus | run out Sapan Khandelwal | 3 | 8 | 0 | 0 |
Nikhil Gupta | not out | 5 | 8 | 0 | 0 |
Anirudh Upadhyay | c †Parth Pareek b Ravi Shankar Sharma | 0 | 2 | 0 | 0 |
Anil Jangir | not out | 1 | 1 | 0 | 0 |
Mudit Goswami | 0 | 0 | 0 | 0 | |
Parvinder Soni | 0 | 0 | 0 | 0 | |
Extras | 2 (nb 1, wd 1) | ||||
Total |
Did not bat: Mudit Goswami, Parvinder Soni
Bowling | O | M | R | W |
---|---|---|---|---|
Ankur Khandelwal | 1 | 0 | 2 | 0 |
Surya Nath Dixit | 1 | 0 | 1 | 1 |
Mudit Goswami | 2 | 0 | 5 | 5 |
Deepak Lotus | 1.1 | 0 | 4 | 2 |
Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sumit Dayama | hit wkt b Surya Nath Dixit | 1 | 6 | 0 | 0 |
Sapan Khandelwal | c Deepak Sharma b Mudit Goswami | 6 | 8 | 0 | 0 |
Ravi Shankar Sharma | c&b Mudit Goswami | 1 | 6 | 0 | 0 |
Akash Patni | hit wkt b Mudit Goswami | 0 | 1 | 0 | 0 |
Ashish Raj Purohit | b Deepak Sharma | 1 | 3 | 0 | 0 |
Punit Agarwal | b Deepak Sharma | 2 | 3 | 0 | 0 |
Gagan Chauhan | hit wkt b Mudit Goswami | 0 | 2 | 0 | 0 |
Parth Pareek | hit wkt b Mudit Goswami | 0 | 2 | 0 | 0 |
Bhavesh Singhavi | not out | 0 | 0 | 0 | 0 |
Extras | 1 (wd 1) | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Sapan Khandelwal | 2 | 0 | 15 | 0 |
Ravi Shankar Sharma | 2 | 0 | 11 | 2 |
Akash Patni | 2 | 0 | 8 | 0 |
Punit Agarwal | 2 | 0 | 7 | 1 |