Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2024 | 9:00 pm | Aananda Premier League | Season 8 |
Invincibles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikhlesh Matnani | 4 | 9 | 0 | 0 | |
Kamlesh Jain | 5 | 10 | 0 | 0 | |
Ankit Stephen | 22 | 1 | 3 | 1 | |
Kamal Ramnani | 1 | 6 | 0 | 0 | |
Buddhi Prakash Harsh | 2 | 7 | 0 | 0 | |
Yash Tak | 1 | 1 | 0 | 0 | |
Bhavesh Soni | 0 | 1 | 0 | 0 | |
Nikhil Joshi | 0 | 0 | 0 | 0 | |
Ritesh Tiwari | 0 | 0 | 0 | 0 | |
Extras | (wd 12, nb 1) | ||||
Total |
Did not bat: Nikhil Joshi, Ritesh Tiwari
Bowling | O | M | R | W |
---|---|---|---|---|
Nikhlesh Matnani | 2 | 0 | 13 | 0 |
Buddhi Prakash Harsh | 2 | 0 | 7 | 1 |
Ankit Stephen | 2 | 0 | 6 | 3 |
Yash Tak | 1 | 0 | 7 | 0 |
Bhavesh Soni | 1 | 0 | 1 | 1 |
Paltan
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Yash Pareek | 3 | 11 | 0 | 0 | |
Shakti Godara | 5 | 11 | 1 | 0 | |
Rajat Sharma | 5 | 5 | 1 | 0 | |
Abhinash Sinha | 12 | 7 | 0 | 2 | |
Shubham Sharma (Lavender) | 3 | 7 | 0 | 0 | |
Rajiv Jain | 0 | 1 | 0 | 0 | |
Amit Chandwani | 0 | 2 | 0 | 0 | |
Rohan Jain | 1 | 4 | 0 | 0 | |
Dhan Kumar Jain | 0 | 1 | 0 | 0 | |
Extras | (nb 1, wd 4) | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Shubham Sharma (Lavender) | 2 | 0 | 17 | 0 |
Shakti Godara | 2 | 0 | 11 | 1 |
Amit Chandwani | 2 | 0 | 3 | 2 |
Rajat Sharma | 1 | 0 | 10 | 1 |
Abhinash Sinha | 1 | 0 | 7 | 2 |