Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2024 | 10:00 pm | Aananda Premier League | Season 8 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dr. Sankalp Bhartiya | c Mayank Shrivastava b Rishabh Sharma | 5 | 3 | 1 | 0 |
Ankur Khandelwal | c Rishabh Sharma b Ashutosh Vyas | 15 | 19 | 0 | 1 |
Surya Nath Dixit | run out Ananda Agnivesh | 1 | 3 | 0 | 0 |
Deepak Lotus | not out | 9 | 16 | 0 | 0 |
Anil Jangir | run out Devendra Singh Naruka | 2 | 2 | 0 | 0 |
Nikhil Gupta | hit wkt b Rohit Kabra Aananda | 2 | 4 | 0 | 0 |
Parvinder Soni | run out Devendra Singh Naruka | 0 | 0 | 0 | 0 |
Mudit Goswami | run out Vivek Saxena | 0 | 1 | 0 | 0 |
Jitendra Sharma | run out Vivek Saxena | 0 | 0 | 0 | 0 |
Extras | (wd 6, nb 1, lb 1) | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Ankur Khandelwal | 1.1 | 0 | 6 | 1 |
Surya Nath Dixit | 2 | 0 | 6 | 1 |
Mudit Goswami | 2 | 0 | 4 | 3 |
Deepak Lotus | 2 | 0 | 5 | 1 |
United Champs
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashish Sachdeva | hit wkt b Surya Nath Dixit | 7 | 7 | 1 | 0 |
Agnivesh Mangal | run out Deepak Sharma | 5 | 12 | 0 | 0 |
Rishabh Sharma | run out Ankur Khandelwal | 6 | 11 | 0 | 0 |
Mayank Shrivastava | hit wkt b Mudit Goswami | 0 | 2 | 0 | 0 |
Rohit Kabra | hit wkt b Surya Nath Dixit | 2 | 3 | 0 | 0 |
Ashutosh Vyas | hit wkt b Deepak Sharma | 0 | 1 | 0 | 0 |
Harish Mukhija | hit wkt b Ankur Khandelwal | 1 | 4 | 0 | 0 |
Devendra Singh Naruka | hit wkt b Surya Nath Dixit | 0 | 3 | 0 | 0 |
Vivek Saxena | not out | 0 | 0 | 0 | 0 |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Rishabh Sharma | 2 | 0 | 10 | 1 |
Rohit Kabra | 1.5 | 0 | 8 | 1 |
Mayank Shrivastava | 2 | 0 | 14 | 0 |
Ashutosh Vyas | 2 | 0 | 9 | 1 |