Details
Date | Time | League | Season |
---|---|---|---|
April 6, 2024 | 9:00 pm | Aananda Premier League | Season 8 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dr. Sankalp Bhartiya | run out Arvind Chauhan | 8 | 8 | 0 | 1 |
Ankur Khandelwal | hit wkt b Ankesh sharma | 8 | 12 | 1 | 0 |
Anirudh Upadhyay | retired out | 10 | 12 | 1 | 0 |
Nikhil Gupta | c Mayank Sharma b Arvind Chauhan | 1 | 5 | 0 | 0 |
Deepak Lotus | hit wkt b Mayank Sharma | 3 | 7 | 0 | 0 |
Surya Nath Dixit | not out | 2 | 2 | 0 | 0 |
Anil Jangir | hit wkt b Mayank Sharma | 0 | 1 | 0 | 0 |
Mudit Goswami | run out Rohit Kumar Jain | 1 | 1 | 0 | 0 |
Parvinder Soni | 0 | 0 | 0 | 0 | |
Extras | (wd 6) | ||||
Total |
Did not bat: Parvinder Soni
Bowling | O | M | R | W |
---|---|---|---|---|
Ankur Khandelwal | 2 | 0 | 11 | 1 |
Surya Nath Dixit | 2 | 0 | 7 | 0 |
Mudit Goswami | 1.3 | 0 | 16 | 0 |
Deepak Lotus | 2 | 0 | 9 | 2 |
Titans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sumit Sharma | hit wkt b Deepak Sharma | 14 | 14 | 2 | 0 |
Pranshu Pareek | hit wkt b Ankur Khandelwal | 16 | 20 | 1 | 1 |
Mayank Sharma | b Deepak Sharma | 0 | 4 | 0 | 0 |
Ankesh Sharma | not out | 3 | 5 | 0 | 0 |
Arvind Chauhan | not out | 7 | 2 | 0 | 1 |
Himanshu Nag | 0 | 0 | 0 | 0 | |
Rohit Jain | 0 | 0 | 0 | 0 | |
Extras | (lb 2, wd 3) | ||||
Total |
Did not bat: Himanshu Nag, Rohit Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Mayank Sharma | 2 | 0 | 15 | 2 |
Pranshu Pareek | 2 | 0 | 5 | 0 |
Ankesh Sharma | 2 | 0 | 11 | 1 |
Arvind Chauhan | 2 | 0 | 8 | 1 |