Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2024 | 9:00 pm | Aananda Premier League | Season 8 |
Challengers
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ronak Singhavi | hit wkt b Amit Chandwani | 2 | 5 | 0 | 0 |
Kartik Safaya | hit wkt b Rajiv Jain | 41 | 20 | 1 | 5 |
Mohit Sahu | hit wkt b Sahil Sharma | 1 | 8 | 0 | 0 |
Alan Victor David | c Raman Mathur b Sahil Sharma | 0 | 1 | 0 | 0 |
Jitu Choudhary | not out | 6 | 10 | 0 | 0 |
Dr. Himanshu Sharma | hit wkt b Rajiv Jain | 6 | 3 | 0 | 0 |
Manish Kumar Gupta | b Rajiv Jain | 0 | 1 | 0 | 0 |
Dhiraj | not out | 1 | 1 | 0 | 0 |
Extras | (wd 2, nb 1) | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Ronak Singhavi | 0 | 0 | 0 | 0 |
Alan Victor David | 0 | 0 | 0 | 0 |
Dr. Himanshu Sharma | 0 | 0 | 0 | 0 |
Jitu Choudhary | 0 | 0 | 0 | 0 |
Kartik Safaya | 0 | 0 | 0 | 0 |
Manish Kumar Gupta | 0 | 0 | 0 | 0 |
Mohit Sahu | 0 | 0 | 0 | 0 |
Paltan
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Yash Pareek | c Ronak Singhavi b Manish Kumar Gupta | 0 | 1 | 0 | 0 |
Abhinash Sinha | hit wkt b Ronak Singhavi | 1 | 4 | 0 | 0 |
Rohan Jain | hit wkt b Jitu Choudhary | 0 | 8 | 0 | 0 |
Sahil Sharma | st †Kartik b Mohit Sahu | 6 | 20 | 0 | 0 |
Raman Mathur | hit wkt b Alan David | 1 | 3 | 0 | 0 |
Amit Chandwani | hit wkt b Kartik | 8 | 8 | 0 | 1 |
Rajat Sharma | not out | 0 | 0 | 0 | 0 |
Rajiv Jain | run out † Kartik | 0 | 2 | 0 | 0 |
Anil Pareek | not out | 0 | 2 | 0 | 0 |
Extras | (wd 2, lb 1) | ||||
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Abhinash Sinha | 2 | 0 | 22 | 0 |
Amit Chandwani | 2 | 0 | 9 | 1 |
Sahil Sharma | 2 | 0 | 5 | 2 |
Rajiv Jain | 2 | 0 | 24 | 3 |