Video
Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2022 | 9:00 pm | Aananda Premier League | Season 5 |
Paltan
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Deepak Sharma (Aster) | c Harsh b Dr Himanshu Sharma | 12 | 26 | 0 | 0 |
Mukesh Totlani | st †Dr Himanshu Sharma b Hitender Gautam | 2 | 9 | 0 | 0 |
Anmol Agarwal | run out Rajiv Jain | 17 | 11 | 0 | 2 |
Vijayraj Singh | run out Harsh | 0 | 0 | 0 | 0 |
Naman Goyal | run out † Dr Himanshu Sharma | 0 | 1 | 0 | 0 |
Amitanshu Shrivastava | not out | 1 | 2 | 0 | 0 |
Ankit Bamnett | 0 | 0 | 0 | 0 | |
Nitin Jaiswal | 0 | 0 | 0 | 0 | |
Pranav Mathur | 0 | 0 | 0 | 0 | |
Extras | 14 - (wd 13, nb 1) | ||||
Total | (5 wkts, 8.0 ov) |
Did not bat: Ankit Bamnett, Nitin Jaiswal, Pranav Mathur
Bowling | O | M | R | W |
---|---|---|---|---|
Vijayraj Singh | 2 | 1 | 1 | 0 |
Ankit Bamnett | 2 | 0 | 10 | 1 |
Pranav Mathur | 2 | 0 | 4 | 1 |
Naman Goyal | 2 | 0 | 22 | 0 |
Invincibles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Girish Munjal | b Pranav Mathur | 6 | 11 | 0 | 1 |
Harsh Madaan | run out Naman | 2 | 4 | 0 | 0 |
Rajiv Jain | b Ankit Bannett | 1 | 7 | 0 | 0 |
Dr Himanshu Sharma | run out Naman | 0 | 2 | 0 | 0 |
Rishabh Sharma | run out Pranav Mathur | 3 | 5 | 0 | 0 |
Gagan Chauhan | run out Anmol Agarwal | 0 | 6 | 0 | 0 |
Hitendra Gautam | run out Pranav Mathur | 20 | 13 | 0 | 3 |
Keshav Bhardwaj | not out | 0 | 0 | 0 | 0 |
Mukesh Bairwa | 0 | 0 | 0 | 0 | |
Extras | 5 - (wd 5) | ||||
Total | (7 wkts, 8.0 ov) |
Did not bat: Mukesh Bairwa
Bowling | O | M | R | W |
---|---|---|---|---|
Harsh Madaan | 2 | 0 | 15 | 0 |
Dr Himanshu Sharma | 2 | 0 | 4 | 1 |
Hitendra Gautam | 2 | 0 | 7 | 1 |
Girish Munjal | 2 | 0 | 20 | 0 |