Video
Details
Date | Time | League | Season |
---|---|---|---|
April 27, 2022 | 9:00 pm | Aananda Premier League | Season 5 |
Invincibles
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Sumit Sharma | run out Garvit Sharma | 2 | 4 | 0 | 0 |
Rishabh Sharma | b Sahil Sharma | 2 | 6 | 0 | 0 |
Girish Munjal | c Pranshu Pareek b Ashish Sachdeva | 2 | 7 | 0 | 0 |
Hitendra Gautam | b Ashish Sachdeva | 0 | 1 | 0 | 0 |
Dr Himanshu Sharma | c Karun Batra b Ashish Sachdeva | 2 | 6 | 0 | 0 |
Rajiv Jain | b Shubham Sarolia | 1 | 7 | 0 | 0 |
Gagan Chauhan | b Ashish Sachdeva | 0 | 3 | 0 | 0 |
Harsh Madaan | run out Nikhil Joshi | 5 | 9 | 0 | 0 |
Keshav Bhardwaj | not out | 2 | 5 | 0 | 0 |
Extras | 11 - (wd 11) | ||||
Total | (8 wkts, 8.0 ov) |
Bowling | O | M | R | W |
---|---|---|---|---|
Dr Himanshu Sharma | 1.5 | 0 | 1 | 0 |
Harsh Madaan | 1.1 | 1 | 2 | 1 |
Hitendra Gautam | 2 | 0 | 16 | 1 |
Girish Munjal | 2 | 0 | 6 | 0 |
Rishabh Sharma | 0.3 | 0 | 3 | 1 |
Titans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ashish Sachdeva | c Gagan Chauhan b Harsh | 1 | 7 | 0 | 0 |
Pranshu Pareek | b Hitender Gautam | 14 | 13 | 1 | 1 |
Sahil Sharma | b Rishabh Sharma | 6 | 23 | 0 | 0 |
Shubham Sarolia | not out | 2 | 5 | 0 | 0 |
Garvit Sharma | not out | 0 | 0 | 0 | 0 |
Himanshu Nag | 0 | 0 | 0 | 0 | |
Karun Batra | 0 | 0 | 0 | 0 | |
Nikhil Joshi | 0 | 0 | 0 | 0 | |
Praveen Jain | 0 | 0 | 0 | 0 | |
Extras | 5 - (wd 2, nb 3) | ||||
Total | (3 wkts, 7.3 ov) |
Did not bat: Himanshu Nag, Karun Batra, Nikhil Joshi, Praveen Jain
Bowling | O | M | R | W |
---|---|---|---|---|
Pranshu Pareek | 2 | 0 | 7 | 0 |
Shubham Sarolia | 2 | 0 | 5 | 1 |
Ashish Sachdeva | 2 | 0 | 6 | 4 |
Sahil Sharma | 2 | 0 | 9 | 1 |