Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2022 | 9:30 pm | Aananda Premier League | Season 6 |
Spartans
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Nikhil Gupta | hit wkt b Hitender Gautam | 7 | 13 | 0 | 0 |
Arihant Jain | run out Bhavesh Soni | 14 | 21 | 0 | 0 |
Kartik Safaya | hit wkt b Bhavesh Soni | 2 | 5 | 0 | 0 |
Shakti Godara | c&b Mayank Shrivastava | 0 | 4 | 0 | 0 |
Kamal Ramnani | hit wkt b Mayank Shrivastava | 6 | 10 | 0 | 0 |
Vivek Saxena | hit wkt b Hitender Gautam | 0 | 2 | 0 | 0 |
Parth Pareek | not out | 3 | 5 | 0 | 0 |
Alan Victor David | not out | 5 | 1 | 0 | 0 |
Bhavtosh Agrawal | 0 | 0 | 0 | 0 | |
Extras | 5 - (wd 4, nb 1) | ||||
Total | (6 wkts, 10.0 ov) |
Did not bat: Bhavtosh Agrawal
Bowling | O | M | R | W |
---|---|---|---|---|
Kartik Safaya | 3 | 1 | 4 | 1 |
Nikhil Gupta | 3 | 0 | 5 | 0 |
Arihant Jain | 2 | 0 | 8 | 2 |
Bhavtosh Agrawal | 0 | 0 | 0 | 0 |
Shakti Godara | 2 | 1 | 8 | 1 |
United Champs
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Ankesh Sharma | hit wkt b Arihant Jain | 2 | 6 | 0 | 0 |
Sapan Khandelwal | hit wkt b kartik safaya | 7 | 23 | 0 | 0 |
Anmol Agarwal | hit wkt b Arihant Jain | 7 | 11 | 1 | 0 |
Hitendra Gautam | hit wkt b Shakti Godara | 9 | 9 | 0 | 1 |
Mayank Shrivastava | not out | 0 | 6 | 0 | 0 |
Krish Soni | run out Arihant Jain | 0 | 1 | 0 | 0 |
Aditya Agarwal | not out | 0 | 4 | 0 | 0 |
Bhavesh Soni | 0 | 0 | 0 | 0 | |
Manu Paliwal | 0 | 0 | 0 | 0 | |
Total | (5 wkts, 10.0 ov) |
Did not bat: Bhavesh Soni, Manu Paliwal
Bowling | O | M | R | W |
---|---|---|---|---|
Sapan Khandelwal | 3 | 0 | 14 | 0 |
Bhavesh Soni | 2 | 0 | 8 | 1 |
Hitendra Gautam | 3 | 0 | 9 | 2 |
Mayank Shrivastava | 2 | 0 | 11 | 2 |