Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2022 | 8:00 pm | Aananda Premier League | Season 6 |
Blasters
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Abhay Sharma | 0 | 0 | 0 | 0 | |
Ankit Bannett | 0 | 0 | 0 | 0 | |
Ankit Stephen | 0 | 0 | 0 | 0 | |
Ashutosh Vyas | 0 | 0 | 0 | 0 | |
Karun Batra | 0 | 0 | 0 | 0 | |
Nikhlesh kumar matnani | 0 | 0 | 0 | 0 | |
Nitin Shukla | 0 | 0 | 0 | 0 | |
Pankaj Bandela | 0 | 0 | 0 | 0 | |
VinodBihari Vyas | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|---|---|---|---|
Ankit Stephen | 0 | 0 | 0 | 0 |
Ashutosh Vyas | 0 | 0 | 0 | 0 |
Nikhlesh kumar matnani | 0 | 0 | 0 | 0 |
Nitin Shukla | 0 | 0 | 0 | 0 |
Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Amit Purohit | 0 | 0 | 0 | 0 | |
Chirag Madaan | 0 | 0 | 0 | 0 | |
Harsh Madaan | 0 | 0 | 0 | 0 | |
Mayank Sharma | 0 | 0 | 0 | 0 | |
Naman Jain | 0 | 0 | 0 | 0 | |
Pawan Lakhotia | 0 | 0 | 0 | 0 | |
Pranav Mathur | 0 | 0 | 0 | 0 | |
Rishabh Sharma | 0 | 0 | 0 | 0 | |
Rohan Jain | 0 | 0 | 0 | 0 | |
Total |
Bowling | O | M | R | W |
---|