
- Leagues
- Aananda Premier League
- Seasons
- Season 6, Season 1, Season 2, Season 3, Season 4, Season 5, Season 8
Spartans - Season 1
Spartans Season 4
All Rounder
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aditya Agarwal | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Anil Poonia | Invincibles | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Bhavtosh Agrawal | Titans | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Deepak Sharma (Daisy) | Spartans | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Imran Khan | Challengers | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Jitendra K Sharma | Titans | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Lokesh Baswal | - | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Madhur Jain | Spartans | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batsman
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aditya Agarwal | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Imran Khan | Challengers | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Lalit Goyal | - | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Madhur Jain | Spartans | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Rohit Kumar Jain | Spartans | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowler
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bhavtosh Agrawal | Titans | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Jitendra K Sharma | Titans | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Lokesh Baswal | - | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |