
- Leagues
- Aananda Premier League
- Seasons
- Season 6, Season 2, Season 3, Season 4, Season 5, Season 8
All Rounder
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ananya Gupta | Warriors | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Dhan Kumar Jain | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
3 | Divya Vidhani | Warriors | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dr. Sankalp Bhartiya | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Gagan Chauhan | Dynamites | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Garvit Sharma | Titans | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Jaypal Pediwal | Warriors | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Lokesh Baswal | Warriors | All Rounder, Bowler | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0.00 |
9 | ![]() | Warriors | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
10 | Mohit Kotwani | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Warriors | All Rounder | 2 | 11 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 18.18 |
12 | Pankaj Sharma | Warriors | All Rounder | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.67 |
13 | Parth Pareek | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Piyush Bhatia | Warriors | All Rounder | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33.33 |
15 | Pranav Mathur | Paltan | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Warriors | All Rounder | 9 | 10 | 1 | 0 | 3 | 0 | 10 | 1 | 1 | 90.00 |
17 | Prashant Sharma | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Punit Agarwal | - | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Ravi Shankar Sharma | Titans | All Rounder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Vijay Chanchani | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Yashpal Totlani | Warriors | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batsman
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deepak Balani | Warriors | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Dhan Kumar Jain | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
3 | Dhankumar Jain | Warriors | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Dr. Sankalp Bhartiya | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Mahesh Sharma | Warriors | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Mayank Joshi | - | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Mohit Jain | Warriors | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Mohit Kotwani | Warriors | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Parth Pareek | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Prashant Sharma | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Vaibhav Bhatnagar | Warriors | Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Vijay Chanchani | - | All Rounder, Batsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowler
# | Player | Team | Position | R | B | 4s | 6s | O | M | R | W | Mat | SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lokesh Baswal | Warriors | All Rounder, Bowler | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0.00 |
2 | Yashpal Totlani | Warriors | All Rounder, Bowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |